Shivane, Pune, Maharashtra
GST No. 27CIBPP7934D1Z5
Call 08048962199 81% Response Rate
Minimum Order Quantity: 50 Kg
Material | filter media |
Packaging Size | 50 kg |
Packaging Type | bag |
Color | White |
Usage/Application | water treatment |
water filtration sand and pebble
View Complete details
Form | Granules |
Filtration Medium Material | MnO2 |
Packaging detail | 50 Kg Bag |
Grain Size | 1.0 - 3.0 mm |
Color | Black |
Usage/Application | Iron Removal |
Country of Origin | Made in India |
Bulk Density | 85 lbs./cu. ft |
Usage/Application | Green Sand Is Applied To The Soil |
Packaging Size | 25 Kg |
Packaging Type | PP Bag |
Brand | Manganese Greensand |
Bulk Density | 85 lbs./cu. ft. |
Form | Granular |
Color | Black |
Country of Origin | Made in India |
Specific Gravity | 2.4 |
Effective Size | 0.35 mm |
Uniform Coefficient | 1.6 |
Mesh Size | 60 mm |
Attrition Loss Per Year | 2 % |
Water pH Range | 8.5 |
Maximum Water Temperature | 26.7 Degree C |
Bed Depth | 30 Inch |
Freeboard | 50% Of Bed Depth (Min.) |
Regeneration | 1.5-2 oz of KMnO4 By Weight Per cu. ft. |
Service Flow Rate | 10 Gpm/sq. Ft. Intermittent Flow Possible |
Backwash Flow Rate | 12 Gpm/sq. Ft. |
Backwash Bed Expansion | 40% Of Bed Depth (Min.) |
Maximum Practical Limit Of Iron (Fe++) Or Manganese (Mn++) In Raw Water | 15 PPM |
Maximum Practical Limit Of Hydrogen Sulfide (H 2 S) | 5 PPM |
Apparent Density | 85 Cu.ft (1362 g/l) |
Shipping Weight | 89 Cu.ft (1462 g/l) |
One Cubic Feet | 28.3 L |
Pallet Dimension | 48"x 40"x 27" |
Additional Information:
View Complete details