Shivane, Pune, Maharashtra
GST No. 27CIBPP7934D1Z5
Call 08048962199 70% Response Rate
Usage/Application | Industrial |
Packaging Size | 50 lit |
Brand | Thermax, Ion exchange , Purolite , Dowex, Asha |
Form | Beads |
Packaging Type | 50 lit bag |
Shelf Life | 3 year |
Physical Form |
Spherical Beads |
Particle size distribution |
0.3 to 1.2 mm |
> 1.2 mm |
5.0% maximum |
<0.3 mm |
1.0 % maximum |
Uniformity Co-efficient |
1.7 maximum |
Effective size |
0.45 to 0.55mm |
Additional Information:
View Complete details
Color | Brown |
Packaging Size | 50 lit |
Physical State | Powder |
Form | Resin Beads |
Packaging Type | Bag |
I Deal In | New Only |
Anion resin of themax make and ion exchange make
Additional Information:
View Complete details
Usage/Application | Water Treatment |
Brand | Thermax,Ion exchange,Purolite,Dowex,Asha |
Packaging Size | 50 Lit |
Form | Beads |
Color | Golden |
Packaging Type | 50 lit bag |
Country of Origin | Made in India |
Product Specification
Particle Size | 0.4 to 1.2 mm (95% min) |
Brand | Thermax Tulsion |
Matrix Structure | Polystyrene Copolymer |
Functional Group | Nuclear sulphonic |
Physical Form | Moist Spherical Beads |
Lonic form | Hydrogen |
Screen Size USS wet | 16 to 40 |
Uniformity Coefficient | 1.4 max |
Total Exchange Capacity | 1.8 meq/ ml (min) |
Moisture Content | 52, +-3% |
Swelling | Sodium to Hydrogen 7% (approx) |
pH range | 0 to 14 |
Solubility | Insoluble in all common solvents |
Backwash settled density | 830 to 840 g / l |
Order Quantity | As actual |
Date of Expiry Infinite shelf Life
Batch NO 23001426
TESTING :
The sampling and testing of ion exchange resins is done as per standard testing procedures, namely
ASTMD 2187 and IS 7330, 1998
Additional Information:
View Complete details
Brand | Green Electra |
Usage/Application | Water Filteration |
Packaging Size | 50 Kg |
Form | Granules |
Packaging Type | Bag |
Color | Yellow |
Purity | 99 % |
View Complete details