Pioneers in the industry, we offer activated carbon powder and coconut shell activated carbon powder from India.
₹ 180 / Kg Get Latest Price
| Form | Powder |
| Packaging Size | 25 KG |
| Source | Coconut Shell |
| Iodine Value (IV) | 1200 mg/g |
| Usage/Application | Industrial |
| Color | Black |
| Purity | 99% |
| Ph Value | 7-9 |
| Moisture | 4 % |
| Carbon | 99% |
| Bulk Density | 0.55 g/cm3 |
| Carbon Content | 95% |
am interested!
₹ 180 / Kg Get Latest Price
| Carbon Type | Powder Activated |
| Form | Powder(PAC) |
| Iodine Value | 800–900 mg/g |
| Mesh Size | 200 Mesh |
| Packaging Detail | 25 Kg HDPE Bag |
| Application | Air Purification, Food And Beverage, Waste Water |
| Type | Activated Carbon Powder |
| Usage/Application | Water Treatment |
| Color | Black |
| Material | Coconut Shell |
| Packaging Size | 25 KG bag |
| Packaging Type | 25 Kg |
| Place Of Origin | Coconut |
| Bulk Density | 0.55 g/cm3 |
| Ignition Temperature | Inflammable |
| Moisture | less than 4% |
| Ph Value | 2-7 |
| Purity | 99% |
| Material Grade | A |
| Shelf Life | 3 year |
Vinayak Patil (CEO)
Green Electra Enviro Tech
Shivtirth, Kamthe Vasti, NDA Road, Near Shinde Pool
Shivane, Pune - 411023, Maharashtra, India