Product Details:
Usage/Application | Wastewater Treatment Plant |
Water Source | Commercial Waste Water |
Treatment Technique | Clarifier, Fluidized Aerated Reactor |
Capacity Inlet Flow Rate | 500 m3/hour |
Brand | Green Electra |
Treatment Stages | Primary Treatment, Secondary Treatment, Preliminary Treatment |
Water Pump Power | 1.5 kW |
Air Blower Power | 0.4 kW |
Air Blower Count | 2, 1, 3 |
Material | Mild Steel |
Control Module | Control Module Available |
Automatic Grade | Automatic |
Product Details:
Water Source Type | Industrial Wastewater |
Water Source | Commercial Waste Water |
Treatment Technique | Mixed Bed Bio Reactor |
Capacity | 500 m3/hour |
Usage/Application | Water Industry |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Product Details:
Water Source Type | Sewage Water |
Treatment Technique | Clarifier, Fluidized Aerated Reactor |
Brand | Green Electra |
Industry | Water Industry |
Automation Grade | Semi-Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Control Module | Control Module Available |
Capacity | 500 kld |