Product Details:
Type Of Plant | Water Treatment |
Type Of Maintenance | Preventive Maintenance |
Frequency | Monthly |
Service Location | Maharashtra |
Layout Size Of A Plant | <1200 Square Feet |
Product Details:
Type Of Plant | Water Treatment |
Type Of Maintenance | Preventive Maintenance |
Installation Type | Completes Civil work with Installation, Prefabricated, Containerized Plug & Play |
Frequency | Monthly |
Service Location | Maharashtra |
Impurities to be removed | TDS, Turbidity, Color, Dissolved Minerals, Oil and Grease |
Feed Flow Rate (cubic-meter/day) | 500 m3/day, 100 m3/day, 1000 m3/day, 50 m3/day |
Air Blower Count | 4, 3, 2, 1 |
Air Blower Power (kW) | 0.4 kW, 0.25 kW, 1.5 kW, 1 kW, 0.75 kW |
Water Pump Power | 1 kW |
Control Module | Control Module Available |
Product Details:
Location | Maharashtra |
Plant Capacity | 50 m3/day |
Applicable Industry | Sewage Water Treatment Plant |
Mode Of Service | Offline |
Product Details:
Type Of Plant | Water Treatment |
Type Of Maintenance | Preventive Maintenance |
Service Location | Maharashtra |