Shivane, Pune, Maharashtra
GST No. 27CIBPP7934D1Z5
Call 08048962199 78% Response Rate
Installation Type | Completes Civil work with Installation |
Water Source | Effluent |
Industry | All Industry |
Feed Flow Rate | 10m3/day-500m3/day |
Automatic Grade | Automatic |
Capacity | 10-KLD to 500 KLD |
Treatment Technique | Settling tank, Fluidized Aerated Reactor, Clarifier, Mixed Bed Bio Reactor, Bio Tower |
Treatment Stages | Secondary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Control Module | Control Module Available |
Automation Grade | Automatic |
Air Blower Count | 1, 3, 2 |
Power Source | Electric |
Brand | Green Electra Enviro Tech |
Voltage | 220v-440 V |
View Complete details
Water Source Type | Sewage Water |
Treatment Technique | Clarifier, Fluidized Aerated Reactor |
Water Source | Residential Sewage- Industrial Sewage |
Brand | Green Electra Enviro Tech |
Industry | Water Industry |
Capacity | 10KLD-500 kld |
Impurities To Be Removed | Oil and Grease |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Control Module | Control Module Available |
View Complete details