Shivane, Pune, Maharashtra
GST No. 27CIBPP7934D1Z5
Call 08048962199 74% Response Rate
Water Source | Effluent |
Installation Type | Completes Civil work with Installation |
Industry | All Industry |
Feed Flow Rate | 10m3/day-500m3/day |
Automatic Grade | Automatic |
Capacity | 10-KLD to 500 KLD |
Treatment Technique | Bio Tower, Mixed Bed Bio Reactor, Settling tank, Clarifier, Fluidized Aerated Reactor |
Treatment Stages | Secondary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Automation Grade | Automatic |
Control Module | Control Module Available |
Air Blower Count | 3, 1, 2 |
Power Source | Electric |
Brand | Green Electra Enviro Tech |
Voltage | 220v-440 V |
View Complete details
Water Source Type | Sewage Water |
Treatment Technique | Clarifier, Fluidized Aerated Reactor |
Water Source | Residential Sewage- Industrial Sewage |
Brand | Green Electra Enviro Tech |
Industry | Water Industry |
Capacity | 10KLD-500 kld |
Impurities To Be Removed | Oil and Grease |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Control Module | Control Module Available |
View Complete details