Manufacturer of a wide range of products which include etp effluent treatment plant and sewage water treatment plants.
₹ 500000 / Piece Get Latest Price
| Treatment Capacity | 25 KLD |
| End-Use Industry | Chemical |
| Industry / Application | Chemical |
| Treatment Technology | MBBR Based, SBR Based |
| Plant Type | Packaged |
| Material of Construction | Mild Steel (MS) |
| Material of Construction (Tank) | FRP, MS + FRP Lining |
| Feed Flow Rate | 10m3/day-500m3/day |
| Water Source | Effluent |
| Automation Grade | Automatic |
| Industry | All Industry |
| Installation Type | Completes Civil work with Installation |
| Automatic Grade | Automatic, Manual |
| Capacity | 10-KLD to 500 KLD |
| Treatment Technique | Fluidized Aerated Reactor, Mixed Bed Bio Reactor, Bio Tower, Clarifier, Settling tank |
| Voltage | 220v-440 V |
| Brand | Green Electra Enviro Tech |
| Power Source | Electric |
| Air Blower Count | 1, 2, 3 |
| Control Module | Control Module Available |
| Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
| Treatment Stages | Secondary Treatment |
₹ 30000 / piece Get Latest Price
| Water Source Type | Sewage Water |
| Treatment Technique | Clarifier, Fluidized Aerated Reactor |
| Water Source | Residential Sewage- Industrial Sewage |
| Brand | Green Electra Enviro Tech |
| Industry | Water Industry |
| Capacity | 10KLD-500 kld |
| Impurities To Be Removed | Oil and Grease |
| Automation Grade | Fully Automatic |
| Installation Type | Complete Civil work with Installation |
| Voltage | 440 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Control Module | Control Module Available |
Vinayak Patil (CEO)
Green Electra Enviro Tech
Shivtirth, Kamthe Vasti, NDA Road, Near Shinde Pool
Shivane, Pune - 411023, Maharashtra, India