Product Details:
Water Source | Effluent |
Installation Type | Completes Civil work with Installation |
Industry | All Industry |
Feed Flow Rate | 10m3/day-500m3/day |
Automatic Grade | Automatic |
Capacity | 10-KLD to 500 KLD |
Treatment Technique | Fluidized Aerated Reactor, Settling tank, Mixed Bed Bio Reactor, Bio Tower, Clarifier |
Treatment Stages | Secondary Treatment |
Secondary Treatment Type | Moving Bed Bioreactor (MBBR) |
Control Module | Control Module Available |
Automation Grade | Automatic |
Air Blower Count | 3, 2, 1 |
Power Source | Electric |
Brand | Green Electra Enviro Tech |
Voltage | 220v-440 V |
Product Details:
Water Source Type | Sewage Water |
Treatment Technique | Clarifier, Fluidized Aerated Reactor |
Water Source | Residential Sewage- Industrial Sewage |
Brand | Green Electra Enviro Tech |
Industry | Water Industry |
Capacity | 10KLD-500 kld |
Impurities To Be Removed | Oil and Grease |
Automation Grade | Fully Automatic |
Installation Type | Complete Civil work with Installation |
Voltage | 440 V |
Frequency | 50 Hz |
Power Source | Electric |
Control Module | Control Module Available |