Shivane, Pune, Maharashtra
GST No. 27CIBPP7934D1Z5
Call 08048962199 78% Response Rate
RO Capacity | 2000-3000 (Liter/hour) |
Industry | Distillery |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 %, 55-60 % |
Automation Grade | Automatic |
Voltage | 440 V |
Installation Type | Complete Civil work with Installation |
Treated Water Quality | >10 TDS |
Filter Cartridges | 5 Micron |
Warranty | 1 Years |
Plant Accessories | Chlorinator |
Treatment Technique | Clarifier,Fluidized Aerated Reactor |
View Complete details
Treatment Technique | RO |
Brand | Green Electra Enviro Tech |
RO Capacity | 250LPH-1500LPH |
Purification Type | RO |
Material | FRP |
Max Water Recovery Rate | 60-65 %, 55-60 %, 50-55 % |
Operation Mode | Automatic |
Number Of Filtration Passes | 3, 4, 1, 2, 5, >5 |
Usage/Application | Water Purification |
Types Of Machines | Multi-Grade Filter, Reverse Osmosis Unit |
Voltage | 220 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 1 Phase OR 3 Phase |
View Complete details
Usage/Application | Water Purification |
Brand | Green Electra |
RO Capacity | 1000LPH |
Material | FRP |
Max Water Recovery Rate | 60-65 % |
Operation Mode | Automatic |
Number Of Filtration Passes | 2, 3 |
Voltage | 440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Warranty | 1 Years |
Phase | 1 Phase |
View Complete details
Usage/Application | Water Purification |
Brand | Green Electra |
RO Capacity | 20000LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Operation Mode | Automatic |
Number Of Filtration Passes | 2 |
Voltage | 440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
View Complete details