Product Details:
Usage/Application | Water Purification |
Brand | Green Electra |
RO Capacity | 20000LPH |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 % |
Operation Mode | Automatic |
Number Of Filtration Passes | 2 |
Voltage | 440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Product Details:
Usage/Application | Water Purification |
Brand | Green Electra |
RO Capacity | 1000LPH |
Material | FRP |
Max Water Recovery Rate | 60-65 % |
Operation Mode | Automatic |
Number Of Filtration Passes | 2, 3 |
Voltage | 440 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Warranty | 1 Years |
Phase | 1 Phase |
Product Details:
RO Capacity | 2000-3000 (Liter/hour) |
Industry | Distillery |
Type Of Purification Plants | Reverse Osmosis |
Material | Stainless Steel |
Max Water Recovery Rate | 60-65 %, 55-60 % |
Automation Grade | Automatic |
Voltage | 440 V |
Installation Type | Complete Civil work with Installation |
Treated Water Quality | >10 TDS |
Filter Cartridges | 5 Micron |
Warranty | 1 Years |
Plant Accessories | Chlorinator |
Treatment Technique | Clarifier,Fluidized Aerated Reactor |
Product Details:
Brand | Green Electra Enviro Tech |
Treatment Technique | RO |
RO Capacity | 250LPH-1500LPH |
Purification Type | RO |
Material | FRP |
Max Water Recovery Rate | 50-55 %, 55-60 %, 60-65 % |
Operation Mode | Automatic |
Number Of Filtration Passes | 4, 1, 3, >5, 5, 2 |
Usage/Application | Water Purification |
Types Of Machines | Reverse Osmosis Unit, Multi-Grade Filter |
Voltage | 220 V |
Frequency | 50 Hz |
Installation Type | Complete Civil work with Installation |
Power Source | Electric |
Phase | 1 Phase OR 3 Phase |