Shivane, Pune, Maharashtra
GST No. 27CIBPP7934D1Z5
Call 08048962199 74% Response Rate
Minimum Order Quantity: 1 Piece
Flow Rate | Upto 50 LPH |
Usage/Application | Water Treatment |
Pump Type | Electro Magnetic Type Pump |
Max Flow Rate | 04-25 LPH |
Head | 2.5 |
Suction/Discharge Tubing | Suction Foot valve and line injection Valve with Tubbing 3 Mtr Each |
Model Name/Number | 4 LPH -6 LPH - 15 LPH -20 LPH -25 LPH |
Brand | E Dose |
Power Source | Electric |
Suction Tubing | 3 mtr |
Material | Plastic |
Valve Ball | 2 |
Capacity | 1.5 lph -100 lph |
Voltage | 230 |
Frequency | 50 Hz |
Discharge Pressure | 0-3 Kg/cm2 and As per applications |
Maximum Discharge Flow | 4 LPH - 6 LPH -10 LPH -20 LPH -25 LPH -40 LPH |
Color | Green - Black - Yellow |
Warranty | 1 Year warranty |
Pump Efficiency | 100% |
Working Temperature | 0-55 oC |
I Deal In | New Only |
Country of Origin | Made in India |
Additional Information:
View Complete details